COMPARE · UPDATED DAILY
Amazon vs Walmart vs Target
Side-by-side ARC Scores, component breakdowns, and per-agent access for up to 5 brands. The URL is the share link.
AmazonWalmartTarget
Last scanned 2026-06-20
| Amazon general | Walmart general | Target general | |
|---|---|---|---|
| ARC Score v1.0 | 13/100 · Restricted | 74/100 · Mostly open | 27/100 · Restricted |
| Agent access /50 | 2.8 | 50 | 16.7 |
| Structured data /25 | 0 | 14 | 0 |
| Protocol files /15 | 0 | 0 | 0 |
| Scan stability /10 | 10 | 10 | 10 |
| Per-agent access | |||
| GPTBot | blocked | allowed | restricted |
| ChatGPT-User | blocked | allowed | restricted |
| ClaudeBot | blocked | allowed | restricted |
| Claude-Web | blocked | allowed | allowed |
| PerplexityBot | blocked | allowed | restricted |
| Google-Extended | blocked | allowed | restricted |
| Amazonbot | restricted | allowed | restricted |
| Bingbot | restricted | allowed | restricted |
| CCBot | blocked | allowed | restricted |
| Data signals | |||
| JSON-LD | no | yes | no |
| Schema.org Product | no | no | no |
| Open Graph | no | yes | no |
| Sitemap | no | no | no |
| Product feed | no | yes | no |
| llms.txt | no | no | no |
| agents.txt | no | no | no |
| UCP | no | no | no |
| Platform / WAF | custom / none | magento / none | custom / none |
Popular comparisons
Scores are ARC Score v1.0 (formula), recomputed from each daily scan. Data CC BY 4.0 (download).