# ARC Report — Insights

Headline statistics computed from the latest scan of 1,015 e-commerce brands.

- Fully open to all tracked AI agents: 418 brands (41.2%)
- Blocking or restricting at least one agent: 597 brands
- Most-blocked agent: Bingbot (49.5% of brands)
- Most-open category: food-beverage (54.9% fully open)
- llms.txt adoption: 275 brands (27.1%)
- Confirmed changes: 441 this week vs 137 the week before

## Blocking rate per agent

| Agent | Company | Policy blocks | WAF restricted | % of brands blocking |
|---|---|---|---|---|
| GPTBot | OpenAI | 26 | 449 | 46.8% |
| ChatGPT-User | OpenAI | 11 | 435 | 43.9% |
| ClaudeBot | Anthropic | 29 | 439 | 46.1% |
| Claude-Web | Anthropic | 14 | 0 | 1.4% |
| PerplexityBot | Perplexity | 14 | 425 | 43.3% |
| Google-Extended | Google | 24 | 421 | 43.8% |
| Amazonbot | Amazon | 30 | 441 | 46.4% |
| Bingbot | Microsoft | 4 | 498 | 49.5% |
| CCBot | Common Crawl | 37 | 428 | 45.8% |

## Category openness

| Category | Brands | Fully open | % fully open |
|---|---|---|---|
| fashion | 155 | 69 | 44.5% |
| dtc | 99 | 45 | 45.5% |
| electronics | 89 | 47 | 52.8% |
| beauty | 80 | 28 | 35% |
| home | 77 | 25 | 32.5% |
| luxury | 73 | 26 | 35.6% |
| food-beverage | 71 | 39 | 54.9% |
| general | 68 | 19 | 27.9% |
| sports | 68 | 27 | 39.7% |
| health | 60 | 32 | 53.3% |
| grocery | 48 | 14 | 29.2% |
| kids | 45 | 15 | 33.3% |
| automotive | 42 | 11 | 26.2% |
| pet | 40 | 21 | 52.5% |

## Platform breakdown

| Platform | Brands | % |
|---|---|---|
| magento | 430 | 42.4% |
| custom | 400 | 39.4% |
| salesforce | 102 | 10% |
| woocommerce | 45 | 4.4% |
| nextjs | 19 | 1.9% |
| shopify | 13 | 1.3% |
| unknown | 6 | 0.6% |
---

Source: https://www.arcreport.ai/insights
Last updated: 2026-06-20T06:31:59.173Z
License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) — Data: ARC Report (www.arcreport.ai), licensed CC BY 4.0
