Google UCP checkout in Canada: what an agent sees
On 5 November 2026, of 53 curated Canadian store domains, 21 served a UCP profile to a plain HTTP client, 11 turned the client away, 19 had no profile and 2 did not answer.
- Served a UCP profile
- 21 of 53
- Turned ARC away
- 11 of 53
- No UCP profile found
- 19 of 53
- Did not answer
- 2 of 53
Checked 15:32 to 15:42 UTC, 5 Nov 2026 · one request per URL · curated list · CC BY 4.0
Read this before the numbers
- A 403 means ARC was turned away, not “no UCP”. 11 domains answered /.well-known/ucp with 403 (10) or 429 (1). The store refused this client. A profile may exist behind that refusal for clients the store accepts.
- A missing profile does not mean a store is outside Google's program.Google's agentic checkout runs through partner integrations between Google and the merchant or its commerce platform. This check only reads what a store serves publicly to any client. A store with no public profile can still be in the program, and a store with a profile is not shown to be in it.
- The list is curated, not a sample. ARC picked well-known Canadian retailers and Canadian Shopify brands by hand, plus the domains of the launch partners Google named. It is not ranked, random or complete, so the shares here describe this list only, not Canadian retail. 3 unverified picks were removed before publishing (birdsnest.ca, naturalbaby.ca, peopleschoice.ca).
- Counts are domains, not companies. One company can have more than one domain on the list (lululemon.ca and lululemon.com and indigo.ca and chapters.indigo.ca are each counted), and some domains redirected elsewhere (thebay.com to a canadiantire.ca page, lechateau.com to suzyshier.com and bombas.ca to bombas.com).
- One moment, one client, one network. Each URL was fetched once, without a browser or JavaScript. The network location of the run was not recorded, and some stores redirected to non-Canadian storefronts (mejuri.com to its EU site and roots.com to its US site), so a shopper or agent in Canada may see something different. A later check may differ too.
- A profile is not a checkout. ARC did not try a cart or checkout on any store in this check.
What came back from /.well-known/ucp
Each domain is counted once, by its /.well-known/ucp answer. Denominators: all 53 domains; the 4 launch partner domains; the other 49. All checked 5 Nov 2026.
| Result | All domains | Launch partners | Other domains | What it means |
|---|---|---|---|---|
| Served a UCP profile | 21 of 53 | 1 of 4 | 20 of 49 | /.well-known/ucp answered 200 with JSON that names a UCP version. |
| Turned ARC away | 11 of 53 | 1 of 4 | 10 of 49 | /.well-known/ucp answered 403 (forbidden) or 429 (too many requests). The store refused this client. It says nothing about whether a profile exists. |
| No UCP profile found | 19 of 53 | 0 of 4 | 19 of 49 | /.well-known/ucp answered 404, or answered 200 with a web page instead of a UCP profile. |
| Did not answer | 2 of 53 | 2 of 4 | 0 of 49 | The request timed out (15 seconds) or the connection failed, so nothing was measured. |
The launch partners Google named
Google's Canada announcement of 4 November 2026 named 3 retailers as launch partners (lululemon, Shoppers Drug Mart and Simons), plus select Shopify merchants it did not name. This page shows 4 domains for them.
- lululemon.ca: Did not answer. Homepage no answer, /.well-known/ucp no answer (no answer within 15 seconds).
- lululemon.com: Did not answer. Homepage no answer, /.well-known/ucp no answer (no answer within 15 seconds).
- shoppersdrugmart.ca: Turned ARC away. Homepage 403, /.well-known/ucp 403.
- simons.ca: Served a UCP profile. Homepage 403, /.well-known/ucp 200, UCP version 2026-04-08.
Other things in the data
- UCP version 2026-08-25: 20 of the 21 profiles. Shopify hints: 19 of 20. A blank platform means not detected, not “not Shopify”.
- UCP version 2026-04-08: 1 of the 21 profiles. Shopify hints: 0 of 1. A blank platform means not detected, not “not Shopify”.
- 2 domains (simons.ca and staples.ca) answered 403 on the homepage but served a UCP profile. The homepage and the profile can be treated differently.
- 7 domains answered 200 at /.well-known/ucp with a web page rather than a profile. They are counted as no profile.
Every domain
HTTP status per URL after up to 5 redirects. “No answer” is a timeout or connection error. A 200 for /llms.txt can be a web page. Notes and final URLs are in the CSV and JSON.
| Domain | Homepage | /.well-known/ucp | UCP version | /llms.txt | Platform hint | Result | UTC |
|---|---|---|---|---|---|---|---|
| lululemon.calaunch partner | no answer | no answer | no answer | Did not answer | 15:32 | ||
| lululemon.comlaunch partner | no answer | no answer | no answer | Did not answer | 15:33 | ||
| shoppersdrugmart.calaunch partner | 403 | 403 | 403 | Turned ARC away | 15:34 | ||
| simons.calaunch partner | 403 | 200 | 2026-04-08 | 403 | Served a UCP profile | 15:34 | |
| indigo.ca | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:34 |
| sportchek.ca | 200 | 404 | 200 | No UCP profile found | 15:34 | ||
| mec.ca | 403 | 403 | 404 | Turned ARC away | 15:34 | ||
| roots.com | 200 | 200 | 200 | Salesforce Commerce Cloud | No UCP profile found | 15:34 | |
| aritzia.com | 403 | 403 | 403 | Turned ARC away | 15:35 | ||
| canadiantire.ca | 200 | 404 | 200 | No UCP profile found | 15:35 | ||
| thebay.com | 200 | 200 | 200 | No UCP profile found | 15:35 | ||
| bestbuy.ca | 200 | 404 | 404 | No UCP profile found | 15:35 | ||
| walmart.ca | 200 | 404 | 404 | No UCP profile found | 15:36 | ||
| costco.ca | 200 | 200 | 200 | No UCP profile found | 15:36 | ||
| loblaws.ca | 403 | 200 | 404 | No UCP profile found | 15:36 | ||
| realcanadiansuperstore.ca | 403 | 200 | 404 | No UCP profile found | 15:37 | ||
| sobeys.com | 403 | 403 | 403 | Turned ARC away | 15:37 | ||
| metro.ca | 200 | 404 | 404 | No UCP profile found | 15:37 | ||
| londondrugs.com | 403 | 403 | 403 | Turned ARC away | 15:37 | ||
| well.ca | 200 | 404 | 404 | No UCP profile found | 15:37 | ||
| staples.ca | 403 | 200 | 2026-08-25 | 200 | Served a UCP profile | 15:37 | |
| homedepot.ca | 403 | 403 | 403 | Turned ARC away | 15:37 | ||
| rona.ca | 403 | 404 | 404 | No UCP profile found | 15:37 | ||
| leons.ca | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:38 |
| thebrick.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:38 |
| structube.com | 403 | 403 | 403 | Turned ARC away | 15:38 | ||
| eq3.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:38 |
| bouclair.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:38 |
| winners.ca | 200 | 200 | 200 | No UCP profile found | 15:38 | ||
| marks.com | 200 | 404 | 200 | No UCP profile found | 15:38 | ||
| reitmans.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:39 |
| lechateau.com | 200 | 404 | 404 | Shopify | No UCP profile found | 15:39 | |
| ardene.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:39 |
| dynamiteclothing.com | 403 | 403 | 403 | Turned ARC away | 15:39 | ||
| garageclothing.com | 403 | 403 | 403 | Turned ARC away | 15:39 | ||
| lasenza.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:39 |
| joefresh.com | 403 | 403 | 403 | Turned ARC away | 15:39 | ||
| sportinglife.ca | 200 | 404 | 404 | Salesforce Commerce Cloud | No UCP profile found | 15:39 | |
| atmosphere.ca | 200 | 200 | 200 | No UCP profile found | 15:40 | ||
| peaveymart.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:40 |
| princessauto.com | 200 | 404 | 404 | No UCP profile found | 15:40 | ||
| toysrus.ca | 200 | 404 | 404 | No UCP profile found | 15:40 | ||
| mastermindtoys.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:40 |
| chapters.indigo.ca | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:40 |
| frankandoak.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:40 |
| kotn.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:40 |
| tentree.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:41 |
| knix.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:41 |
| davidstea.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:41 |
| mejuri.com | 200 | 200 | 2026-08-25 | 404 | Shopify | Served a UCP profile | 15:41 |
| canadagoose.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:41 |
| bombas.ca | 429 | 429 | 429 | Turned ARC away | 15:41 | ||
| manitobah.com | 200 | 200 | 2026-08-25 | 200 | Shopify | Served a UCP profile | 15:42 |
Method
- What: one GET each of
/,/.well-known/ucpand/llms.txton every domain, over HTTPS. - When: 5 November 2026, 15:32 to 15:42 UTC, one domain after another, with 2 seconds between requests. Each row has its own timestamp.
- From where: one ARC machine running a short Python script with the
requestslibrary: no browser and no JavaScript. Cookies set during the run were kept for that run only. The network location was not recorded. - Client: user agent
ARC-Research/1.0 (+https://www.arcreport.ai; research check), 15-second timeout, at most 5 redirects. - UCP version: read from the JSON answer (
ucp.versionorversion). A 200 that was not JSON, or named no version, counts as no profile. - Platform hint: Shopify from response headers or Shopify CDN links; other platforms (such as Salesforce Commerce Cloud) from page strings. Blank means no hint was found.
- List: curated by ARC as described above; 53 domains after 3 were removed. Launch partners are the brands named in Google's Canada announcement (4 Nov 2026).
For ARC's ongoing UCP counts across a larger store list, see the Protocol Matrix and agent readiness by market. Those use a different list and method, so their figures are not comparable with this page.
Cite this (CC-BY 4.0)
Free to reuse with attribution: ARC, arcreport.ai.
ARC (2026). Google UCP checkout in Canada: what an agent sees. Data as of 5 Nov 2026. https://www.arcreport.ai/research/google-ucp-canada/2026-11
@misc{arc_2026_11_20261105,
author = {{ARC}},
title = {Google UCP checkout in Canada: what an agent sees},
year = {2026},
note = {Data as of 5 Nov 2026. Licence CC-BY-4.0},
url = {https://www.arcreport.ai/research/google-ucp-canada/2026-11}
}Store owners can ask for a correction or removal through corrections or contact.